Surveillance video camera
IST-SmartCam-5.0-F1.0
- Description
- Specifications
- Documents
| Image Sensor: | 1/2.8\\\\\\\\\\\\\\\'\\\\\\\\\\\\\\\'Sony335 5MP CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.001lux @(F1.0, AGC ON) | |
| Shutter Time: | 1/25 s to 1/100,000 s | |
| Lens: | 3.6mm F1.0 fixed lens | |
| Day&Night: | / | |
| Image Enhancement: | BLC/3D DNR/D-WDR | |
| Motion Detection | Support | |
| Privacy Protection | Support(4 Self-customized Areas) | |
| Water-Proof: | IP66 | |
| Illumination for Infrared Switching: | 0.001~3Lux | |
| Infrared Wavelength: | / | |
| Mimimum Illumination: | 0.001Lux | |
| IR Range: | / | |
| Compression Standard | ||
| Video Compression: | H.265/H.264/MJPEG | |
| Video Bit Rate: | 32Kbps~12288Kbps(CBR/VBR Selectable) | |
| Audio Compression: | G711U/G711A | |
| Dual Streams: | Yes | |
| Triple Streams: | No | |
| Image | ||
| Max. Image Resolution: | 2592*1944@25fps(5MP) | |
| Frame Rate: | 50/60Hz: Max.: 2592*1944@25fps | |
| Sub Stream: | 50Hz/60Hz: Max. (800*488/704*576/640*360/352*288)@25fps | |
| Third Stream(Mobile Stream): | / | |
| Image Settings: | 3D NR, D-WDR, Image Flip, Saturation, Brightness, Contrast, Sharpness adjustable via client software, web browser or Smartphone App | |
| Day/Night Switch: | Auto(Passive Mode)/Day/Night/Auto(Active Mode)/Time | |
| Network | ||
| Network Protocols: | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, RTMP,DDNS, IP Search(Support Danale IP camera, DVR, NVS etc.) | |
| General Function: | Anti-Flicker, heartbeat, password protection, privacy mask, Watermark | |
| System Compatibility: | ONVIF(17.06 ) profile S/Danale(P2P) | |
| On-line Viewing | Max. Support 6 Users Simultaneously | |
| Interface | ||
| Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface | |
| RCA Audio Interface: | RCA Audio input/output Interface (Optional) | |
| DC Power Plug: | DC Power Female Interface | |
| General | ||
| Operating Conditions: | -10 °C ~ 60 °C | |
| Humidity 95% or less (non-condensing) | ||
| Power Supply: | 12 V DC ± 10%/PoE(Optional) | |
| Power Consumption: | 12 VDC ± 10%, Max Power Comsumption Less than 8W (When the infrared lamps turn on) | |
| Dimensions(D×H) | 126mm×120mm | |
| Weight: | 0.65KG |

Study room equipment
Interactive and projection equipment
CCTV Cameras
Computer and 3d equipment 





