Interactive panel
- Description
- Specifications
- Documents
| Screen | TFT LCD 86" - DLED backlight (Lifetime 50000 Hrs), antiglare |
| resolution | 4K / Ultra HD (3840 x 2160) |
| Color depth | 10 bit (1.07 billion colors) |
| Brightness | 500cd/m |
| Angle of view | 178/178 |
| Contrast | 5000:1 |
| Responce | 6 ms |
| Touchscreensensor | Infra Red |
| Touchscreen resolution | 32768 x 32768 |
| Touchscreen accuracy | 1mm |
| Touchscreen responce | 2.5ms |
| Multitouch | 50 touchpoints |
| object recognition | stylus, finger, palm |
| Screen protection | Tempered glass - 9th grade (Mohs hardness scale) |
| Integrated Audio | Speakers 2x30W (or more) and Microphones 8x Omnidirectional |
| Integrated Camera | 50MP with smart AI functionality |
| CPU | Octacore 4x A73 + 4x A53 |
| GPU | Mali Odin G610 MC4/G52 MC3; |
| memory/storage | 16GB/256GB (eMMC) |
| Ports (inputs) | 3x HDMI (4K@60), 1x DP, 1 x AUDIO; 1 x USB Type C; 1x MicroSD Card Reader, OPS Slot |
| Ports (outputs) | 1x HDMI (4K@60), 1 x AUDIO; 1 x RS232; 4x USB 3.0, 1x USB 2.0, 3x USB B (Touch). |
| Connectivity | Wi-Fi AX, Bluetooth 5.3, 2x Ethernet (RJ-45) |
| OS | Android 14 EDLA |
| Power | 220V 50-60Hz |
| In the box | 2x stylus (with magnetic holders), IR remote control, Power cable - Europlug (schuko), Wi-Fi Antennas, wall mount bracket |

Study room equipment
Interactive and projection equipment
CCTV Cameras
Computer and 3d equipment